Select the account that fits your trading goals and start earning daily returns
A side-by-side look at what each account tier offers
| Feature | Micro | Standard | Premium | Institutional |
|---|---|---|---|---|
| Min Investment | $250 | $2,500 | $15,000 | $75,000 |
| Max Investment | $2,499 | $14,999 | $74,999 | $1,000,000 |
| Daily Return | 1.8% | 3.0% | 4.5% | 6.0% |
| Duration | 30 Days | 45 Days | 60 Days | 90 Days |
| Total Return | 54% | 135% | 270% | 540% |
| Leverage | 1:50 | 1:100 | 1:150 | 1:200 |
| Referral Bonus | 5% | 7% | 10% | 12% |
| Dedicated Manager | ||||
| Priority Withdrawals | ||||
| VIP Support |
Create your free account in under a minute and choose the plan that fits your goals.
Open Free Account